V-6 Submersible Pumpset S.S. Motor Body & C.I. FG-200 Grade Bowl & Nylon-66 Grade Impeller

V-6 Submersible Pumpset S.S. Motor Body & C.I. FG-200 Grade Bowl & Nylon-66 Grade Impeller

Salient Features :

 

  • Range: 3 HP to 30 HP in Three Phase
  • Available in Copper rotor only
  • Energy Efficient & Easy to maintain
  • Robust and rugged in construction.

 

Applications :

 

  • For Domestic Applications – Household
  • Irrigations / Sprinkler / Drip Application
  • Best Suitable where level is too deep

Inquiry

Material of Constructions :

 

Motor Bush LTB 4 IS: 318
Thrust Bearing Carbon V/s SS
Stamping CRNO / CRC
Motor Shaft SS 420
Suction HSG / NVR Body  Cast Iron FG 220
Bowl SS 304
Impellers SS 410
Stator Body SS 304 / SS 202
Pump Body SS 202
Pump Sleeves SS 410 Hard Chromed
Pump Bush Nitrile Rubber & LTB4
Fasteners / Hardwear  SS
Winding Wire4 Poly Wrap  EC Grade Copper

 


MODEL K - 50


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
200 170 150 145 130 120 80 55
Total Head In Meter
K503006 3.0 6 8034/- 31620/- 18 30 42 54 66 72 84 90
K504008 4.0 8 9394/- 34620/- 24 40 56 72 88 96 112 120
K505010 5.0 10 10753/- 37740/- 30 50 70 90 110 120 140 150
K506012 6.0 12 13065/- 41160/- 36 60 84 108 132 114 168 180
K507515 7.5 15 15104/- 47880/- 45 75 105 135 165 180 210 225
K501020 10.0 20 18503/- 55500/- 60 100 140 180 220 240 280 300
K5012525 12.5 25 21902/- 63660/- 72 120 168 216 264 288 336 355
K501530 15.0 30 26253/- 74400/- 900 157 210 270 330 360 420 440

MODEL K - 60


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP  SET

Discharge In LPM
240 225 200 180 160 145 110 90
Total Head In Meter
K603005 3.0 5 7354/- 30900/- 15 25 35 45 55 60 70 75
K604007 4.0 7 8714/- 33720/- 21 35 49 63 77 84 98 105
K605008 5.0 8 9394/- 35940/- 24 40 56 72 88 96 112 120
K606010 6.0 10 10753/- 39420/- 30 50 70 90 110 120 140 150
K607512 7.5 12 13065/- 44280/- 36 60 84 108 132 144 168 180
K601016 10.0 16 15784/- 51060/- 48 80 112 144 176 192 224 240
K6012520 12.5 20 18503/- 58980/- 60 100 140 180 220 240 280 300
K601524 15.0 24 21222/- 68160/- 72 120 168 216 264 288 336 360
K6017527 17.5 27 24213/- 75560/- 85 130 205 262 319 347 402 460
K602030 20.0 30 26253/- 83040/- 90 150 210 270 330 360 420 450

MODEL K - 80


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
330 310 275 255 240 205 160 125
Total Head In Meter
K803004 3.0 4 6813/- 30120/- 12 20 28 36 44 48 56 60
K804005 4.0 5 7527/- 32100/- 15 25 35 45 55 60 70 75
K805006 5.0 6 8242/- 34140/- 18 30 42 54 66 72 84 90
K806008 6.0 8 9670/- 37620/- 24 40 56 72 88 96 112 120
K807510 7.5 10 11099/- 42540/- 30 50 70 90 110 120 140 150
K801012 10.0 12 13480/- 46560/- 36 60 84 108 132 144 168 180
K801518 15.0 18 17766/- 61980/- 54 90 126 162 198 216 252 270
K8017522 17.5 22 20624/- 71520/- 66 110 154 198 242 264 308 377
K802025 20.0 25 22767/- 77760/- 75 125 175 225 275 300 350 375

MODEL K - 100


  • OUTLET - 2"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
429 390 360 310 275 245 190 140
Total Head In Meter
K1003003 3.0 3 6187/- 29400/- 9 18 21 26 33 36 42 45
K1004004 4.0 4 6931/- 31320/- 12 20 28 36 44 48 56 60
K1005005 5.0 5 7676/- 33420/- 15 25 35 45 55 60 70 75
K1006006 6.0 6 8420/- 35820/- 18 30 42 54 66 72 84 90
K1007508 7.5 8 9908/- 40740/- 24 40 56 72 88 96 112 120
K1001010 10.0 10 11396/- 44820/- 30 50 70 90 110 120 140 150
K10012512 12.5 12 13836/- 50040/- 36 60 84 108 132 144 168 180
K1001515 15.0 15 16068/- 59280/- 45 75 105 135 165 180 210 225
K1002020 17.5 18 18300/- 66576/- 54 90 126 162 198 216 252 270
K1002020 20.0 20 19788/- 73260/- 60 100 140 180 220 240 280 300

MODEL K - 125


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
525 500 450 425 380 340 260 220
Total Head In Meter
K1254003 4.0 3 6336/- 30780/- 9 15 21 27 33 36 42 45
K1255004 5.0 4 7129/- 32976/- 12 20 28 36 44 48 56 60
K1256005 6.0 5 7923/- 35520/- 15 25 35 45 55 60 70 75
K1257506 7.5 6 8716/- 39540/- 18 30 42 54 66 72 84 90
K1251008 10.0 8 10303/- 43560/- 24 40 56 72 88 96 112 120
K12512510 12.5 10 11890/- 48960/- 30 50 70 90 110 120 140 150
K1251512 15.0 12 14429/- 57480/- 36 60 84 108 132 144 168 180
K12517514 17.5 14 16016/- 63960/- 45 75 105 135 165 180 210 225
K1252016 20.0 16 17603/- 69120/- 54 90 126 162 198 216 252 270

MODEL K - 150


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
600 580 565 490 450 400 310 240
Total Head In Meter
K1503002 3.0 2 5621/- 28740/- 6 10 14 18 22 24 28 30
K1505003 5.0 3 6454/- 32100/- 9 15 21 27 33 36 42 45
K1506004 6.0 4 7287/- 34656/- 12 20 28 36 44 48 56 60
K1507505 7.5 5 8121/- 38640/- 15 25 35 45 55 60 70 75
K1501007 10.0 7 9787/- 42660/- 21 35 49 63 77 84 98 105
K15012508 12.5 8 10620/- 47040/- 24 40 56 72 88 96 112 120
K1501510 15.0 10 12286/- 54600/- 30 50 70 90 110 120 140 150
K15017512 17.5 12 14904/- 62040/- 36 60 84 108 132 144 168 180
K1502014 20.0 13 15737/- 67980/- 39 65 91 117 143 156 182 195
K1502517 25.0 17 21012/- 79020/- 51 85 119 153 187 204 238 255

MODEL K - 200


  • OUTLET - 2.5"

  • VOLT - 415 ( -5% +3% )

  • DUTY POINT HEAD PER STG. - 12 MT.

MODEL H.P. STAGE

PRICE FOR
 ONLY PUMP

PRICE FOR

PUMP SET

Discharge In LPM
750 700 670 590 490 440 300 280
Total Head In Meter
K2004002 4.0 2 5745/- 30120/- 6 10 14 18 22 24 28 30
K2006003 6.0 3 6640/- 34080/- 9 15 20 26 33 66 42 45
K2007504 7.5 4 7535/- 38160/- 12 20 28 36 44 48 56 60
K2001005 10.0 5 8430/- 41400/- 15 25 35 45 55 60 70 75
K20012506 12.5 6 9324/- 45840/- 18 30 42 54 77 72 84 90
K2001508 15.0 8 11114/- 53400/- 24 40 56 72 88 96 112 120
K20017509 17.5 9 12009/- 58920/- 27 45 63 81 99 108 126 135
K2002010 20.0 10 12904/- 64920/- 30 50 70 90 110 120 140 150
K2002512 25.0 12 16810/- 75000/- 39 65 91 117 143 156 182 195

Whatspp Now For Inquiry
Call Now For Inquiry

Rafel Submersible Pump Pricelist Brouchure ...

Download Brouchure