Applications :
Pump Liquids :
Material of Constructions :
Motor Shaft | Stainless Steel AISI 410 |
Moto Body | High Grade Aluminium Alloy / CI FG:200 |
Casting Part | CI FG : 200 |
Impeller | Brass (Forged) |
Seal | Carbon CeramicMehanical Seal |
Stamping | CRCA PRIME |
Rotor | EC Grade Aluminium |
Winding Wire | EC Grade Super Enamel Copper Wire |
SPECIFCATION | |
Power Range | 0.37kw to 0.75kw (0.50 HP to 1 HP) |
Speed | 2800 RPM |
Version | Single Phase 160V to 230V, 50Hz, AC Supply |
Maximum Total Head | 05 Mtr. to 52 Mtr. |
Maximum Flow Rate | 3120 LPH to 240 LPH |
Nominal Outlet Size in Inches | 15x15, 25x25 |
Degree of Protection | IP 44 |
Maximum Outer Diameter in mm | Suitable for Surface Application |
Direction of Rotation | Counter Clockwise from driving end -1PH |
Method of Starting | 1PH-Capactior |
Maximum Start per hour | 10 Times |
SALIENT FEATURES : |
|
Approx Performance Chart at 2800 RPM, 220 Volts & 50 Hz Supply
MODEL | K.W. | H.P. | OUTLET | PRICE | Total Head In Meter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 15 | 20 | 22 | 25 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | 52 | |||||
Discharge In LPH | ||||||||||||||||||
SHAKTI50 | 0.37 | 0.50 | 25X25 | 10100/- | 2100 | 1680 | 1320 | 870 | 660 | - | - | - | - | - | - | - | - | - |
SHAKTI75 | 0.75 | 0.75 | 25X25 | 11203/- | 2880 | 2520 | 2190 | 1800 | 1620 | 1410 | 1110 | 900 | 600 | 480 | 270 | - | - | - |
SHAKTI100 | 0.75 | 1.00 | 25X25 | 13504/- | 3120 | 2820 | 2520 | 2310 | 2220 | 2100 | 1920 | 1800 | 1710 | 1500 | 1410 | 1140 | 660 | 410 |
Approx Performance Chart at 2800 RPM, 220 Volts & 50 Hz Supply
MODEL | K.W. | H.P. | OUTLET | PRICE | Total Head In Meter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 15 | 20 | 22 | 25 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | 52 | |||||
Discharge In LPH | ||||||||||||||||||
SPIDER50 | 0.37 | 0.50 | 15X25 | 10100/- | 2100 | 1800 | 1500 | 1080 | 780 | 360 | - | - | - | - | - | - | - | - |
SPIDER50X | 0.75 | 1.00 | 25X25 | 11203/- | 2460 | 2040 | 1680 | 1260 | 1140 | 900 | 540 | 240 | - | - | - | - | - | - |
SPIDER75 | 0.75 | 1.00 | 25X25 | 13504/- | 2940 | 2700 | 2400 | 2100 | 2040 | 1830 | 1530 | 1440 | 1200 | 1020 | 660 | - | - | - |
Approx Performance Chart at 2800 RPM, 220 Volts & 50 Hz Supply
MODEL | K.W. | H.P. | OUTLET | PRICE | Total Head In Meter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 10 | 15 | 20 | 22 | 25 | 30 | 32 | 35 | 38 | 40 | 45 | 50 | 52 | |||||
Discharge In LPH | ||||||||||||||||||
VIRAT50 | 0.37 | 0.50 | 25X25 | 10100/- | 2160 | 1680 | 1470 | 1200 | 1140 | 990 | 750 | 600 | 410 | 240 | - | - | - | - |
VIRAT100 | 0.75 | 1.00 | 25X25 | 11203/- | 2850 | 2580 | 2340 | 2040 | 1920 | 1800 | 1500 | 1380 | 1200 | 1020 | 1020 | 810 | 360 | - |